![]()
| Description | Value |
|---|---|
| Introduction Date | FVDate 242 (16-02-2010) (Tuesday) |
| 1st original End Date | FVDate 249 (24-02-2010) (7 days) |
| Cost: | 16 |
| # | ! | Name | Box-XP | Category | Cash | Coins |
|---|---|---|---|---|---|---|
| 1 | Acai Tree | 500 |
tree | 27 |
✖ | |
| 2 | 300 |
fuel | ✖ | ✖ | ||
| 3 | Bed & Breakfast | 450 |
building | 60 |
✖ | |
| 4 | Lake | 500 |
decoration | 56 |
✖ | |
| 5 | Pinto Horse | 300 |
animal | 20 |
✖ |