Especially now with all these temptations of the new set of Winter Holiday goodies I thought it was handy to present you a handy table to lookup how much 1 FV is actually worth if you would buy it in the shop (using the best rate).
4 Rows with Farm Cash values from 1 to 100 and directly to the right of it the amount of dollars it represents e.g. Santa's Workshop for 38 FV is actually $6.33. Well… let's start counting all the FV objects on your farm and see how much dollars it represents ok? (and deduct the 70 FV = $11.67 you get for free for leveling).
It's time to make a monthly FarmVille budget *grin*.
| Farm Cash |
Dollars |
Farm Cash |
Dollars |
Farm Cash |
Dollars |
Farm Cash |
Dollars |
| 1 | 0.17 | 26 | 4.33 | 51 | 8.5 | 76 | 12.67 |
| 2 | 0.33 | 27 | 4.5 | 52 | 8.67 | 77 | 12.83 |
| 3 | 0.5 | 28 | 4.67 | 53 | 8.83 | 78 | 13 |
| 4 | 0.67 | 29 | 4.83 | 54 | 9 | 79 | 13.17 |
| 5 | 0.83 | 30 | 5 | 55 | 9.17 | 80 | 13.33 |
| 6 | 1 | 31 | 5.17 | 56 | 9.33 | 81 | 13.5 |
| 7 | 1.17 | 32 | 5.33 | 57 | 9.5 | 82 | 13.67 |
| 8 | 1.33 | 33 | 5.5 | 58 | 9.67 | 83 | 13.83 |
| 9 | 1.5 | 34 | 5.67 | 59 | 9.83 | 84 | 14 |
| 10 | 1.67 | 35 | 5.83 | 60 | 10 | 85 | 14.17 |
| 11 | 1.83 | 36 | 6 | 61 | 10.17 | 86 | 14.33 |
| 12 | 2 | 37 | 6.17 | 62 | 10.33 | 87 | 14.5 |
| 13 | 2.17 | 38 | 6.33 | 63 | 10.5 | 88 | 14.67 |
| 14 | 2.33 | 39 | 6.5 | 64 | 10.67 | 89 | 14.83 |
| 15 | 2.5 | 40 | 6.67 | 65 | 10.83 | 90 | 15 |
| 16 | 2.67 | 41 | 6.83 | 66 | 11 | 91 | 15.17 |
| 17 | 2.83 | 42 | 7 | 67 | 11.17 | 92 | 15.33 |
| 18 | 3 | 43 | 7.17 | 68 | 11.33 | 93 | 15.5 |
| 19 | 3.17 | 44 | 7.33 | 69 | 11.5 | 94 | 15.67 |
| 20 | 3.33 | 45 | 7.5 | 70 | 11.67 | 95 | 15.83 |
| 21 | 3.5 | 46 | 7.67 | 71 | 11.83 | 96 | 16 |
| 22 | 3.67 | 47 | 7.83 | 72 | 12 | 97 | 16.17 |
| 23 | 3.83 | 48 | 8 | 73 | 12.17 | 98 | 16.33 |
| 24 | 4 | 49 | 8.17 | 74 | 12.33 | 99 | 16.5 |
| 25 | 4.17 | 50 | 8.33 | 75 | 12.5 | 100 | 16.67 |

If you have a Windows Mobile PocketPC uhm.. WindowsPhone you might find this application from
It calculates the best crop for you to plant, by simply: 
Recent Comments